Bug 1287005 - Normalize line endings for rest of gfx/; r?jrmuizel draft
authorGregory Szorc <gps@mozilla.com>
Thu, 14 Jul 2016 17:30:05 -0700
changeset 387894 873e6092f91a8bc305583248ba0ea05824ae18fd
parent 387893 4c69b036dbf36e17814ec31725e6ad0d6f8e6569
child 387895 5534514f13d1644ce9bd7c059200695b25f661be
push id23096
push userbmo:gps@mozilla.com
push dateFri, 15 Jul 2016 00:33:25 +0000
reviewersjrmuizel
bugs1287005
milestone50.0a1
Bug 1287005 - Normalize line endings for rest of gfx/; r?jrmuizel MozReview-Commit-ID: BgCrYzCU5ZF
gfx/layers/d3d11/CompositorD3D11Shaders.h
gfx/layers/d3d11/CompositorD3D11ShadersVR.h
gfx/layers/d3d9/LayerManagerD3D9Shaders.h
gfx/src/DriverCrashGuard.cpp
gfx/src/DriverCrashGuard.h
gfx/src/gfxTelemetry.cpp
gfx/src/gfxTelemetry.h
gfx/vr/osvr/Util/ClientCallbackTypesC.h
gfx/vr/osvr/Util/PlatformConfig.h
--- a/gfx/layers/d3d11/CompositorD3D11Shaders.h
+++ b/gfx/layers/d3d11/CompositorD3D11Shaders.h
@@ -1,9445 +1,9445 @@
 struct ShaderBytes { const void* mData; size_t mLength; };
-#if 0
-//
-// Generated by Microsoft (R) HLSL Shader Compiler 10.0.10011.16384
-//
-//
-// Buffer Definitions: 
-//
-// cbuffer $Globals
-// {
-//
-//   float4x4 mLayerTransform;          // Offset:    0 Size:    64
-//   float4x4 mProjection;              // Offset:   64 Size:    64
-//   float4 vRenderTargetOffset;        // Offset:  128 Size:    16
-//   float4 vTextureCoords;             // Offset:  144 Size:    16
-//   float4 vLayerQuad;                 // Offset:  160 Size:    16
-//   float4 vMaskQuad;                  // Offset:  176 Size:    16 [unused]
-//   float4x4 mBackdropTransform;       // Offset:  192 Size:    64 [unused]
-//   float4 fLayerColor;                // Offset:  256 Size:    16 [unused]
-//   float fLayerOpacity;               // Offset:  272 Size:     4 [unused]
-//   uint4 iBlendConfig;                // Offset:  288 Size:    16 [unused]
-//
-// }
-//
-//
-// Resource Bindings:
-//
-// Name                                 Type  Format         Dim      HLSL Bind  Count
-// ------------------------------ ---------- ------- ----------- -------------- ------
-// $Globals                          cbuffer      NA          NA            cb0      1 
-//
-//
-//
-// Input signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// POSITION                 0   xy          0     NONE   float   xy  
-//
-//
-// Output signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// SV_Position              0   xyzw        0      POS   float   xyzw
-// TEXCOORD                 0   xy          1     NONE   float   xy  
-//
-//
-// Constant buffer to DX9 shader constant mappings:
-//
-// Target Reg Buffer  Start Reg # of Regs        Data Conversion
-// ---------- ------- --------- --------- ----------------------
-// c1         cb0             0         2  ( FLT, FLT, FLT, FLT)
-// c3         cb0             3         8  ( FLT, FLT, FLT, FLT)
-//
-//
-// Runtime generated constant mappings:
-//
-// Target Reg                               Constant Description
-// ---------- --------------------------------------------------
-// c0                              Vertex Shader position offset
-//
-//
-// Level9 shader bytecode:
-//
-    vs_2_x
-    dcl_texcoord v0
-    mad oT0.xy, v0, c9.zwzw, c9
-    mad r0.xy, v0, c10.zwzw, c10
-    mul r1, r0.y, c2
-    mad r0, c1, r0.x, r1
-    add r0, r0, c3
-    rcp r1.x, r0.w
-    mul r0.xyz, r0, r1.x
-    add r0, r0, -c8
-    mul r0.xyz, r0.w, r0
-    mul r1, r0.y, c5
-    mad r1, c4, r0.x, r1
-    mad r1, c6, r0.z, r1
-    mad r0, c7, r0.w, r1
-    mad oPos.xy, r0.w, c0, r0
-    mov oPos.zw, r0
-
-// approximately 15 instruction slots used
-vs_4_0
-dcl_constantbuffer CB0[11], immediateIndexed
-dcl_input v0.xy
-dcl_output_siv o0.xyzw, position
-dcl_output o1.xy
-dcl_temps 2
-mad r0.xy, v0.xyxx, cb0[10].zwzz, cb0[10].xyxx
-mul r1.xyzw, r0.yyyy, cb0[1].xyzw
-mad r0.xyzw, cb0[0].xyzw, r0.xxxx, r1.xyzw
-add r0.xyzw, r0.xyzw, cb0[3].xyzw
-div r0.xyz, r0.xyzx, r0.wwww
-add r0.xyzw, r0.xyzw, -cb0[8].xyzw
-mul r0.xyz, r0.wwww, r0.xyzx
-mul r1.xyzw, r0.yyyy, cb0[5].xyzw
-mad r1.xyzw, cb0[4].xyzw, r0.xxxx, r1.xyzw
-mad r1.xyzw, cb0[6].xyzw, r0.zzzz, r1.xyzw
-mad o0.xyzw, cb0[7].xyzw, r0.wwww, r1.xyzw
-mad o1.xy, v0.xyxx, cb0[9].zwzz, cb0[9].xyxx
-ret 
-// Approximately 13 instruction slots used
-#endif
-
-const BYTE LayerQuadVS[] =
-{
-     68,  88,  66,  67, 112,  85, 
-    167,  74,  15, 232,  29,  85, 
-    162,  39, 212, 215,  65, 102, 
-    169, 150,   1,   0,   0,   0, 
-     24,   7,   0,   0,   6,   0, 
-      0,   0,  56,   0,   0,   0, 
-    152,   1,   0,   0, 160,   3, 
-      0,   0,  28,   4,   0,   0, 
-    140,   6,   0,   0, 192,   6, 
-      0,   0,  65, 111, 110,  57, 
-     88,   1,   0,   0,  88,   1, 
-      0,   0,   0,   2, 254, 255, 
-     24,   1,   0,   0,  64,   0, 
-      0,   0,   2,   0,  36,   0, 
-      0,   0,  60,   0,   0,   0, 
-     60,   0,   0,   0,  36,   0, 
-      1,   0,  60,   0,   0,   0, 
-      0,   0,   2,   0,   1,   0, 
-      0,   0,   0,   0,   0,   0, 
-      3,   0,   8,   0,   3,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   1,   2, 254, 255, 
-     31,   0,   0,   2,   5,   0, 
-      0, 128,   0,   0,  15, 144, 
-      4,   0,   0,   4,   0,   0, 
-      3, 224,   0,   0, 228, 144, 
-      9,   0, 238, 160,   9,   0, 
-    228, 160,   4,   0,   0,   4, 
-      0,   0,   3, 128,   0,   0, 
-    228, 144,  10,   0, 238, 160, 
-     10,   0, 228, 160,   5,   0, 
-      0,   3,   1,   0,  15, 128, 
-      0,   0,  85, 128,   2,   0, 
-    228, 160,   4,   0,   0,   4, 
-      0,   0,  15, 128,   1,   0, 
-    228, 160,   0,   0,   0, 128, 
-      1,   0, 228, 128,   2,   0, 
-      0,   3,   0,   0,  15, 128, 
-      0,   0, 228, 128,   3,   0, 
-    228, 160,   6,   0,   0,   2, 
-      1,   0,   1, 128,   0,   0, 
-    255, 128,   5,   0,   0,   3, 
-      0,   0,   7, 128,   0,   0, 
-    228, 128,   1,   0,   0, 128, 
-      2,   0,   0,   3,   0,   0, 
-     15, 128,   0,   0, 228, 128, 
-      8,   0, 228, 161,   5,   0, 
-      0,   3,   0,   0,   7, 128, 
-      0,   0, 255, 128,   0,   0, 
-    228, 128,   5,   0,   0,   3, 
-      1,   0,  15, 128,   0,   0, 
-     85, 128,   5,   0, 228, 160, 
-      4,   0,   0,   4,   1,   0, 
-     15, 128,   4,   0, 228, 160, 
-      0,   0,   0, 128,   1,   0, 
-    228, 128,   4,   0,   0,   4, 
-      1,   0,  15, 128,   6,   0, 
-    228, 160,   0,   0, 170, 128, 
-      1,   0, 228, 128,   4,   0, 
-      0,   4,   0,   0,  15, 128, 
-      7,   0, 228, 160,   0,   0, 
-    255, 128,   1,   0, 228, 128, 
-      4,   0,   0,   4,   0,   0, 
-      3, 192,   0,   0, 255, 128, 
-      0,   0, 228, 160,   0,   0, 
-    228, 128,   1,   0,   0,   2, 
-      0,   0,  12, 192,   0,   0, 
-    228, 128, 255, 255,   0,   0, 
-     83,  72,  68,  82,   0,   2, 
-      0,   0,  64,   0,   1,   0, 
-    128,   0,   0,   0,  89,   0, 
-      0,   4,  70, 142,  32,   0, 
-      0,   0,   0,   0,  11,   0, 
-      0,   0,  95,   0,   0,   3, 
-     50,  16,  16,   0,   0,   0, 
-      0,   0, 103,   0,   0,   4, 
-    242,  32,  16,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-    101,   0,   0,   3,  50,  32, 
-     16,   0,   1,   0,   0,   0, 
-    104,   0,   0,   2,   2,   0, 
-      0,   0,  50,   0,   0,  11, 
-     50,   0,  16,   0,   0,   0, 
-      0,   0,  70,  16,  16,   0, 
-      0,   0,   0,   0, 230, 138, 
-     32,   0,   0,   0,   0,   0, 
-     10,   0,   0,   0,  70, 128, 
-     32,   0,   0,   0,   0,   0, 
-     10,   0,   0,   0,  56,   0, 
-      0,   8, 242,   0,  16,   0, 
-      1,   0,   0,   0,  86,   5, 
-     16,   0,   0,   0,   0,   0, 
-     70, 142,  32,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-     50,   0,   0,  10, 242,   0, 
-     16,   0,   0,   0,   0,   0, 
-     70, 142,  32,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      6,   0,  16,   0,   0,   0, 
-      0,   0,  70,  14,  16,   0, 
-      1,   0,   0,   0,   0,   0, 
-      0,   8, 242,   0,  16,   0, 
-      0,   0,   0,   0,  70,  14, 
-     16,   0,   0,   0,   0,   0, 
-     70, 142,  32,   0,   0,   0, 
-      0,   0,   3,   0,   0,   0, 
-     14,   0,   0,   7, 114,   0, 
-     16,   0,   0,   0,   0,   0, 
-     70,   2,  16,   0,   0,   0, 
-      0,   0, 246,  15,  16,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   9, 242,   0,  16,   0, 
-      0,   0,   0,   0,  70,  14, 
-     16,   0,   0,   0,   0,   0, 
-     70, 142,  32, 128,  65,   0, 
-      0,   0,   0,   0,   0,   0, 
-      8,   0,   0,   0,  56,   0, 
-      0,   7, 114,   0,  16,   0, 
-      0,   0,   0,   0, 246,  15, 
-     16,   0,   0,   0,   0,   0, 
-     70,   2,  16,   0,   0,   0, 
-      0,   0,  56,   0,   0,   8, 
-    242,   0,  16,   0,   1,   0, 
-      0,   0,  86,   5,  16,   0, 
-      0,   0,   0,   0,  70, 142, 
-     32,   0,   0,   0,   0,   0, 
-      5,   0,   0,   0,  50,   0, 
-      0,  10, 242,   0,  16,   0, 
-      1,   0,   0,   0,  70, 142, 
-     32,   0,   0,   0,   0,   0, 
-      4,   0,   0,   0,   6,   0, 
-     16,   0,   0,   0,   0,   0, 
-     70,  14,  16,   0,   1,   0, 
-      0,   0,  50,   0,   0,  10, 
-    242,   0,  16,   0,   1,   0, 
-      0,   0,  70, 142,  32,   0, 
-      0,   0,   0,   0,   6,   0, 
-      0,   0, 166,  10,  16,   0, 
-      0,   0,   0,   0,  70,  14, 
-     16,   0,   1,   0,   0,   0, 
-     50,   0,   0,  10, 242,  32, 
-     16,   0,   0,   0,   0,   0, 
-     70, 142,  32,   0,   0,   0, 
-      0,   0,   7,   0,   0,   0, 
-    246,  15,  16,   0,   0,   0, 
-      0,   0,  70,  14,  16,   0, 
-      1,   0,   0,   0,  50,   0, 
-      0,  11,  50,  32,  16,   0, 
-      1,   0,   0,   0,  70,  16, 
-     16,   0,   0,   0,   0,   0, 
-    230, 138,  32,   0,   0,   0, 
-      0,   0,   9,   0,   0,   0, 
-     70, 128,  32,   0,   0,   0, 
-      0,   0,   9,   0,   0,   0, 
-     62,   0,   0,   1,  83,  84, 
-     65,  84, 116,   0,   0,   0, 
-     13,   0,   0,   0,   2,   0, 
-      0,   0,   0,   0,   0,   0, 
-      3,   0,   0,   0,  12,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,  82,  68,  69,  70, 
-    104,   2,   0,   0,   1,   0, 
-      0,   0,  72,   0,   0,   0, 
-      1,   0,   0,   0,  28,   0, 
-      0,   0,   0,   4, 254, 255, 
-      0,   1,   0,   0,  52,   2, 
-      0,   0,  60,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-      0,   0,   0,   0,  36,  71, 
-    108, 111,  98,  97, 108, 115, 
-      0, 171, 171, 171,  60,   0, 
-      0,   0,  10,   0,   0,   0, 
-     96,   0,   0,   0,  48,   1, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,  80,   1, 
-      0,   0,   0,   0,   0,   0, 
-     64,   0,   0,   0,   2,   0, 
-      0,   0,  96,   1,   0,   0, 
-      0,   0,   0,   0, 112,   1, 
-      0,   0,  64,   0,   0,   0, 
-     64,   0,   0,   0,   2,   0, 
-      0,   0,  96,   1,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0, 128,   0,   0,   0, 
-     16,   0,   0,   0,   2,   0, 
-      0,   0, 144,   1,   0,   0, 
-      0,   0,   0,   0, 160,   1, 
-      0,   0, 144,   0,   0,   0, 
-     16,   0,   0,   0,   2,   0, 
-      0,   0, 176,   1,   0,   0, 
-      0,   0,   0,   0, 192,   1, 
-      0,   0, 160,   0,   0,   0, 
-     16,   0,   0,   0,   2,   0, 
-      0,   0, 176,   1,   0,   0, 
-      0,   0,   0,   0, 203,   1, 
-      0,   0, 176,   0,   0,   0, 
-     16,   0,   0,   0,   0,   0, 
-      0,   0, 176,   1,   0,   0, 
-      0,   0,   0,   0, 213,   1, 
-      0,   0, 192,   0,   0,   0, 
-     64,   0,   0,   0,   0,   0, 
-      0,   0,  96,   1,   0,   0, 
-      0,   0,   0,   0, 232,   1, 
-      0,   0,   0,   1,   0,   0, 
-     16,   0,   0,   0,   0,   0, 
-      0,   0, 144,   1,   0,   0, 
-      0,   0,   0,   0, 244,   1, 
-      0,   0,  16,   1,   0,   0, 
-      4,   0,   0,   0,   0,   0, 
-      0,   0,   4,   2,   0,   0, 
-      0,   0,   0,   0,  20,   2, 
-      0,   0,  32,   1,   0,   0, 
-     16,   0,   0,   0,   0,   0, 
-      0,   0,  36,   2,   0,   0, 
-      0,   0,   0,   0, 109,  76, 
-     97, 121, 101, 114,  84, 114, 
-     97, 110, 115, 102, 111, 114, 
-    109,   0,   3,   0,   3,   0, 
-      4,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-    109,  80, 114, 111, 106, 101, 
-     99, 116, 105, 111, 110,   0, 
-    118,  82, 101, 110, 100, 101, 
-    114,  84,  97, 114, 103, 101, 
-    116,  79, 102, 102, 115, 101, 
-    116,   0,   1,   0,   3,   0, 
-      1,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-    118,  84, 101, 120, 116, 117, 
-    114, 101,  67, 111, 111, 114, 
-    100, 115,   0, 171,   1,   0, 
-      3,   0,   1,   0,   4,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0, 118,  76,  97, 121, 
-    101, 114,  81, 117,  97, 100, 
-      0, 118,  77,  97, 115, 107, 
-     81, 117,  97, 100,   0, 109, 
-     66,  97,  99, 107, 100, 114, 
-    111, 112,  84, 114,  97, 110, 
-    115, 102, 111, 114, 109,   0, 
-    102,  76,  97, 121, 101, 114, 
-     67, 111, 108, 111, 114,   0, 
-    102,  76,  97, 121, 101, 114, 
-     79, 112,  97,  99, 105, 116, 
-    121,   0, 171, 171,   0,   0, 
-      3,   0,   1,   0,   1,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0, 105,  66, 108, 101, 
-    110, 100,  67, 111, 110, 102, 
-    105, 103,   0, 171, 171, 171, 
-      1,   0,  19,   0,   1,   0, 
-      4,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,  77, 105, 
-     99, 114, 111, 115, 111, 102, 
-    116,  32,  40,  82,  41,  32, 
-     72,  76,  83,  76,  32,  83, 
-    104,  97, 100, 101, 114,  32, 
-     67, 111, 109, 112, 105, 108, 
-    101, 114,  32,  49,  48,  46, 
-     48,  46,  49,  48,  48,  49, 
-     49,  46,  49,  54,  51,  56, 
-     52,   0,  73,  83,  71,  78, 
-     44,   0,   0,   0,   1,   0, 
-      0,   0,   8,   0,   0,   0, 
-     32,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      3,   0,   0,   0,   0,   0, 
-      0,   0,   3,   3,   0,   0, 
-     80,  79,  83,  73,  84,  73, 
-     79,  78,   0, 171, 171, 171, 
-     79,  83,  71,  78,  80,   0, 
-      0,   0,   2,   0,   0,   0, 
-      8,   0,   0,   0,  56,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   3,   0, 
-      0,   0,   0,   0,   0,   0, 
-     15,   0,   0,   0,  68,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   3,   0, 
-      0,   0,   1,   0,   0,   0, 
-      3,  12,   0,   0,  83,  86, 
-     95,  80, 111, 115, 105, 116, 
-    105, 111, 110,   0,  84,  69, 
-     88,  67,  79,  79,  82,  68, 
-      0, 171, 171, 171
-};
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 10.0.10011.16384
+//
+//
+// Buffer Definitions: 
+//
+// cbuffer $Globals
+// {
+//
+//   float4x4 mLayerTransform;          // Offset:    0 Size:    64
+//   float4x4 mProjection;              // Offset:   64 Size:    64
+//   float4 vRenderTargetOffset;        // Offset:  128 Size:    16
+//   float4 vTextureCoords;             // Offset:  144 Size:    16
+//   float4 vLayerQuad;                 // Offset:  160 Size:    16
+//   float4 vMaskQuad;                  // Offset:  176 Size:    16 [unused]
+//   float4x4 mBackdropTransform;       // Offset:  192 Size:    64 [unused]
+//   float4 fLayerColor;                // Offset:  256 Size:    16 [unused]
+//   float fLayerOpacity;               // Offset:  272 Size:     4 [unused]
+//   uint4 iBlendConfig;                // Offset:  288 Size:    16 [unused]
+//
+// }
+//
+//
+// Resource Bindings:
+//
+// Name                                 Type  Format         Dim      HLSL Bind  Count
+// ------------------------------ ---------- ------- ----------- -------------- ------
+// $Globals                          cbuffer      NA          NA            cb0      1 
+//
+//
+//
+// Input signature:
+//
+// Name                 Index   Mask Register SysValue  Format   Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// POSITION                 0   xy          0     NONE   float   xy  
+//
+//
+// Output signature:
+//
+// Name                 Index   Mask Register SysValue  Format   Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_Position              0   xyzw        0      POS   float   xyzw
+// TEXCOORD                 0   xy          1     NONE   float   xy  
+//
+//
+// Constant buffer to DX9 shader constant mappings:
+//
+// Target Reg Buffer  Start Reg # of Regs        Data Conversion
+// ---------- ------- --------- --------- ----------------------
+// c1         cb0             0         2  ( FLT, FLT, FLT, FLT)
+// c3         cb0             3         8  ( FLT, FLT, FLT, FLT)
+//
+//
+// Runtime generated constant mappings:
+//
+// Target Reg                               Constant Description
+// ---------- --------------------------------------------------
+// c0                              Vertex Shader position offset
+//
+//
+// Level9 shader bytecode:
+//
+    vs_2_x
+    dcl_texcoord v0
+    mad oT0.xy, v0, c9.zwzw, c9
+    mad r0.xy, v0, c10.zwzw, c10
+    mul r1, r0.y, c2
+    mad r0, c1, r0.x, r1
+    add r0, r0, c3
+    rcp r1.x, r0.w
+    mul r0.xyz, r0, r1.x
+    add r0, r0, -c8
+    mul r0.xyz, r0.w, r0
+    mul r1, r0.y, c5
+    mad r1, c4, r0.x, r1
+    mad r1, c6, r0.z, r1
+    mad r0, c7, r0.w, r1
+    mad oPos.xy, r0.w, c0, r0
+    mov oPos.zw, r0
+
+// approximately 15 instruction slots used
+vs_4_0
+dcl_constantbuffer CB0[11], immediateIndexed
+dcl_input v0.xy
+dcl_output_siv o0.xyzw, position
+dcl_output o1.xy
+dcl_temps 2
+mad r0.xy, v0.xyxx, cb0[10].zwzz, cb0[10].xyxx
+mul r1.xyzw, r0.yyyy, cb0[1].xyzw
+mad r0.xyzw, cb0[0].xyzw, r0.xxxx, r1.xyzw
+add r0.xyzw, r0.xyzw, cb0[3].xyzw
+div r0.xyz, r0.xyzx, r0.wwww
+add r0.xyzw, r0.xyzw, -cb0[8].xyzw
+mul r0.xyz, r0.wwww, r0.xyzx
+mul r1.xyzw, r0.yyyy, cb0[5].xyzw
+mad r1.xyzw, cb0[4].xyzw, r0.xxxx, r1.xyzw
+mad r1.xyzw, cb0[6].xyzw, r0.zzzz, r1.xyzw
+mad o0.xyzw, cb0[7].xyzw, r0.wwww, r1.xyzw
+mad o1.xy, v0.xyxx, cb0[9].zwzz, cb0[9].xyxx
+ret 
+// Approximately 13 instruction slots used
+#endif
+
+const BYTE LayerQuadVS[] =
+{
+     68,  88,  66,  67, 112,  85, 
+    167,  74,  15, 232,  29,  85, 
+    162,  39, 212, 215,  65, 102, 
+    169, 150,   1,   0,   0,   0, 
+     24,   7,   0,   0,   6,   0, 
+      0,   0,  56,   0,   0,   0, 
+    152,   1,   0,   0, 160,   3, 
+      0,   0,  28,   4,   0,   0, 
+    140,   6,   0,   0, 192,   6, 
+      0,   0,  65, 111, 110,  57, 
+     88,   1,   0,   0,  88,   1, 
+      0,   0,   0,   2, 254, 255, 
+     24,   1,   0,   0,  64,   0, 
+      0,   0,   2,   0,  36,   0, 
+      0,   0,  60,   0,   0,   0, 
+     60,   0,   0,   0,  36,   0, 
+      1,   0,  60,   0,   0,   0, 
+      0,   0,   2,   0,   1,   0, 
+      0,   0,   0,   0,   0,   0, 
+      3,   0,   8,   0,   3,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   1,   2, 254, 255, 
+     31,   0,   0,   2,   5,   0, 
+      0, 128,   0,   0,  15, 144, 
+      4,   0,   0,   4,   0,   0, 
+      3, 224,   0,   0, 228, 144, 
+      9,   0, 238, 160,   9,   0, 
+    228, 160,   4,   0,   0,   4, 
+      0,   0,   3, 128,   0,   0, 
+    228, 144,  10,   0, 238, 160, 
+     10,   0, 228, 160,   5,   0, 
+      0,   3,   1,   0,  15, 128, 
+      0,   0,  85, 128,   2,   0, 
+    228, 160,   4,   0,   0,   4, 
+      0,   0,  15, 128,   1,   0, 
+    228, 160,   0,   0,   0, 128, 
+      1,   0, 228, 128,   2,   0, 
+      0,   3,   0,   0,  15, 128, 
+      0,   0, 228, 128,   3,   0, 
+    228, 160,   6,   0,   0,   2, 
+      1,   0,   1, 128,   0,   0, 
+    255, 128,   5,   0,   0,   3, 
+      0,   0,   7, 128,   0,   0, 
+    228, 128,   1,   0,   0, 128, 
+      2,   0,   0,   3,   0,   0, 
+     15, 128,   0,   0, 228, 128, 
+      8,   0, 228, 161,   5,   0, 
+      0,   3,   0,   0,   7, 128, 
+      0,   0, 255, 128,   0,   0, 
+    228, 128,   5,   0,   0,   3, 
+      1,   0,  15, 128,   0,   0, 
+     85, 128,   5,   0, 228, 160, 
+      4,   0,   0,   4,   1,   0, 
+     15, 128,   4,   0, 228, 160, 
+      0,   0,   0, 128,   1,   0, 
+    228, 128,   4,   0,   0,   4, 
+      1,   0,  15, 128,   6,   0, 
+    228, 160,   0,   0, 170, 128, 
+      1,   0, 228, 128,   4,   0, 
+      0,   4,   0,   0,  15, 128, 
+      7,   0, 228, 160,   0,   0, 
+    255, 128,   1,   0, 228, 128, 
+      4,   0,   0,   4,   0,   0, 
+      3, 192,   0,   0, 255, 128, 
+      0,   0, 228, 160,   0,   0, 
+    228, 128,   1,   0,   0,   2, 
+      0,   0,  12, 192,   0,   0, 
+    228, 128, 255, 255,   0,   0, 
+     83,  72,  68,  82,   0,   2, 
+      0,   0,  64,   0,   1,   0, 
+    128,   0,   0,   0,  89,   0, 
+      0,   4,  70, 142,  32,   0, 
+      0,   0,   0,   0,  11,   0, 
+      0,   0,  95,   0,   0,   3, 
+     50,  16,  16,   0,   0,   0, 
+      0,   0, 103,   0,   0,   4, 
+    242,  32,  16,   0,   0,   0, 
+      0,   0,   1,   0,   0,   0, 
+    101,   0,   0,   3,  50,  32, 
+     16,   0,   1,   0,   0,   0, 
+    104,   0,   0,   2,   2,   0, 
+      0,   0,  50,   0,   0,  11, 
+     50,   0,  16,   0,   0,   0, 
+      0,   0,  70,  16,  16,   0, 
+      0,   0,   0,   0, 230, 138, 
+     32,   0,   0,   0,   0,   0, 
+     10,   0,   0,   0,  70, 128, 
+     32,   0,   0,   0,   0,   0, 
+     10,   0,   0,   0,  56,   0, 
+      0,   8, 242,   0,  16,   0, 
+      1,   0,   0,   0,  86,   5, 
+     16,   0,   0,   0,   0,   0, 
+     70, 142,  32,   0,   0,   0, 
+      0,   0,   1,   0,   0,   0, 
+     50,   0,   0,  10, 242,   0, 
+     16,   0,   0,   0,   0,   0, 
+     70, 142,  32,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      6,   0,  16,   0,   0,   0, 
+      0,   0,  70,  14,  16,   0, 
+      1,   0,   0,   0,   0,   0, 
+      0,   8, 242,   0,  16,   0, 
+      0,   0,   0,   0,  70,  14, 
+     16,   0,   0,   0,   0,   0, 
+     70, 142,  32,   0,   0,   0, 
+      0,   0,   3,   0,   0,   0, 
+     14,   0,   0,   7, 114,   0, 
+     16,   0,   0,   0,   0,   0, 
+     70,   2,  16,   0,   0,   0, 
+      0,   0, 246,  15,  16,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   9, 242,   0,  16,   0, 
+      0,   0,   0,   0,  70,  14, 
+     16,   0,   0,   0,   0,   0, 
+     70, 142,  32, 128,  65,   0, 
+      0,   0,   0,   0,   0,   0, 
+      8,   0,   0,   0,  56,   0, 
+      0,   7, 114,   0,  16,   0, 
+      0,   0,   0,   0, 246,  15, 
+     16,   0,   0,   0,   0,   0, 
+     70,   2,  16,   0,   0,   0, 
+      0,   0,  56,   0,   0,   8, 
+    242,   0,  16,   0,   1,   0, 
+      0,   0,  86,   5,  16,   0, 
+      0,   0,   0,   0,  70, 142, 
+     32,   0,   0,   0,   0,   0, 
+      5,   0,   0,   0,  50,   0, 
+      0,  10, 242,   0,  16,   0, 
+      1,   0,   0,   0,  70, 142, 
+     32,   0,   0,   0,   0,   0, 
+      4,   0,   0,   0,   6,   0, 
+     16,   0,   0,   0,   0,   0, 
+     70,  14,  16,   0,   1,   0, 
+      0,   0,  50,   0,   0,  10, 
+    242,   0,  16,   0,   1,   0, 
+      0,   0,  70, 142,  32,   0, 
+      0,   0,   0,   0,   6,   0, 
+      0,   0, 166,  10,  16,   0, 
+      0,   0,   0,   0,  70,  14, 
+     16,   0,   1,   0,   0,   0, 
+     50,   0,   0,  10, 242,  32, 
+     16,   0,   0,   0,   0,   0, 
+     70, 142,  32,   0,   0,   0, 
+      0,   0,   7,   0,   0,   0, 
+    246,  15,  16,   0,   0,   0, 
+      0,   0,  70,  14,  16,   0, 
+      1,   0,   0,   0,  50,   0, 
+      0,  11,  50,  32,  16,   0, 
+      1,   0,   0,   0,  70,  16, 
+     16,   0,   0,   0,   0,   0, 
+    230, 138,  32,   0,   0,   0, 
+      0,   0,   9,   0,   0,   0, 
+     70, 128,  32,   0,   0,   0, 
+      0,   0,   9,   0,   0,   0, 
