Bug 1287005 - Normalize line endings in gfx/angle; r?jrmuizel draft
authorGregory Szorc <gps@mozilla.com>
Thu, 14 Jul 2016 17:29:29 -0700
changeset 387893 4c69b036dbf36e17814ec31725e6ad0d6f8e6569
parent 387892 665203d3dd96b72ef795a95b893925c659d5097f
child 387894 873e6092f91a8bc305583248ba0ea05824ae18fd
push id23096
push userbmo:gps@mozilla.com
push dateFri, 15 Jul 2016 00:33:25 +0000
reviewersjrmuizel
bugs1287005
milestone50.0a1
Bug 1287005 - Normalize line endings in gfx/angle; r?jrmuizel Looks like this entire library was checked in with Windows line endings :/ MozReview-Commit-ID: 2Y2iLouTld6
gfx/angle/src/commit.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_gs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_ps_4f.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_ps_4i.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_ps_4ui.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearfloat11_fl9ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearfloat11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearfloat11vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearsint11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearsint11vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearuint11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearuint11vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthrough2d11vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthrough3d11gs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthrough3d11vs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughdepth2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughlum2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughlum3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughlumalpha2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughlumalpha3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr2di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr2dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr3di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughr3dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg2di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg2dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg3di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrg3dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb2di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb2dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb3di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgb3dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba2d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba2di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba2dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba3d11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba3di11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba3dui11ps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlef2darrayps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlef2dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlef3dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlei2darrayps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlei2dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzlei3dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzleui2darrayps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzleui2dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/swizzleui3dps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d9/shaders/compiled/componentmaskps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d9/shaders/compiled/flipyvs.h
gfx/angle/src/libANGLE/renderer/d3d/d3d9/shaders/compiled/luminanceps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d9/shaders/compiled/passthroughps.h
gfx/angle/src/libANGLE/renderer/d3d/d3d9/shaders/compiled/standardvs.h
--- a/gfx/angle/src/commit.h
+++ b/gfx/angle/src/commit.h
@@ -1,3 +1,3 @@
-#define ANGLE_COMMIT_HASH ""
-#define ANGLE_COMMIT_HASH_SIZE 12
-#define ANGLE_COMMIT_DATE ""
+#define ANGLE_COMMIT_HASH ""
+#define ANGLE_COMMIT_HASH_SIZE 12
+#define ANGLE_COMMIT_DATE ""
--- a/gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_gs.h
+++ b/gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_gs.h
@@ -1,165 +1,165 @@
-#if 0
-//
-// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
-//
-//
-//
-// Input signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// SV_Position              0   xyzw        0      POS   float   xyzw
-// TEXCOORD                 0   x           1     NONE    uint   x   
-// LAYER                    0    y          1     NONE    uint    y  
-//
-//
-// Output signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// SV_Position              0   xyzw        0      POS   float   xyzw
-// TEXCOORD                 0   x           1     NONE    uint   x   
-// SV_RenderTargetArrayIndex     0    y          1  RTINDEX    uint    y  
-//
-gs_4_0
-dcl_input_siv v[1][0].xyzw, position
-dcl_input v[1][1].x
-dcl_input v[1][1].y
-dcl_inputprimitive point 
-dcl_outputtopology pointlist 
-dcl_output_siv o0.xyzw, position
-dcl_output o1.x
-dcl_output_siv o1.y, rendertarget_array_index
-dcl_maxout 1
-mov o0.xyzw, v[0][0].xyzw
-mov o1.x, v[0][1].x
-mov o1.y, v[0][1].y
-emit 
-ret 
-// Approximately 5 instruction slots used
-#endif
-
-const BYTE g_GS_BufferToTexture[] =
-{
-     68,  88,  66,  67,  79, 166, 
-    191,  97,  16,  63, 142, 167, 
-    231,  92, 119,  74,  86,   7, 
-     58, 165,   1,   0,   0,   0, 
-    212,   2,   0,   0,   5,   0, 
-      0,   0,  52,   0,   0,   0, 
-    140,   0,   0,   0,   0,   1, 
-      0,   0, 136,   1,   0,   0, 
-     88,   2,   0,   0,  82,  68, 
-     69,  70,  80,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-     28,   0,   0,   0,   0,   4, 
-     83,  71,   0,   1,   0,   0, 
-     28,   0,   0,   0,  77, 105, 
-     99, 114, 111, 115, 111, 102, 
-    116,  32,  40,  82,  41,  32, 
-     72,  76,  83,  76,  32,  83, 
-    104,  97, 100, 101, 114,  32, 
-     67, 111, 109, 112, 105, 108, 
-    101, 114,  32,  54,  46,  51, 
-     46,  57,  54,  48,  48,  46, 
-     49,  54,  51,  56,  52,   0, 
-    171, 171,  73,  83,  71,  78, 
-    108,   0,   0,   0,   3,   0, 
-      0,   0,   8,   0,   0,   0, 
-     80,   0,   0,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-      3,   0,   0,   0,   0,   0, 
-      0,   0,  15,  15,   0,   0, 
-     92,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   1,   0, 
-      0,   0,   1,   1,   0,   0, 
-    101,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   1,   0, 
-      0,   0,   2,   2,   0,   0, 
-     83,  86,  95,  80, 111, 115, 
-    105, 116, 105, 111, 110,   0, 
-     84,  69,  88,  67,  79,  79, 
-     82,  68,   0,  76,  65,  89, 
-     69,  82,   0, 171,  79,  83, 
-     71,  78, 128,   0,   0,   0, 
-      3,   0,   0,   0,   8,   0, 
-      0,   0,  80,   0,   0,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,   3,   0,   0,   0, 
-      0,   0,   0,   0,  15,   0, 
-      0,   0,  92,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-      1,   0,   0,   0,   1,  14, 
-      0,   0, 101,   0,   0,   0, 
-      0,   0,   0,   0,   4,   0, 
-      0,   0,   1,   0,   0,   0, 
-      1,   0,   0,   0,   2,  13, 
-      0,   0,  83,  86,  95,  80, 
-    111, 115, 105, 116, 105, 111, 
-    110,   0,  84,  69,  88,  67, 
-     79,  79,  82,  68,   0,  83, 
-     86,  95,  82, 101, 110, 100, 
-    101, 114,  84,  97, 114, 103, 
-    101, 116,  65, 114, 114,  97, 
-    121,  73, 110, 100, 101, 120, 
-      0, 171,  83,  72,  68,  82, 
-    200,   0,   0,   0,  64,   0, 
-      2,   0,  50,   0,   0,   0, 
-     97,   0,   0,   5, 242,  16, 
-     32,   0,   1,   0,   0,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,  95,   0,   0,   4, 
-     18,  16,  32,   0,   1,   0, 
-      0,   0,   1,   0,   0,   0, 
-     95,   0,   0,   4,  34,  16, 
-     32,   0,   1,   0,   0,   0, 
-      1,   0,   0,   0,  93,   8, 
-      0,   1,  92,   8,   0,   1, 
-    103,   0,   0,   4, 242,  32, 
-     16,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0, 101,   0, 
-      0,   3,  18,  32,  16,   0, 
-      1,   0,   0,   0, 103,   0, 
-      0,   4,  34,  32,  16,   0, 
-      1,   0,   0,   0,   4,   0, 
-      0,   0,  94,   0,   0,   2, 
-      1,   0,   0,   0,  54,   0, 
-      0,   6, 242,  32,  16,   0, 
-      0,   0,   0,   0,  70,  30, 
-     32,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,  54,   0, 
-      0,   6,  18,  32,  16,   0, 
-      1,   0,   0,   0,  10,  16, 
-     32,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,  54,   0, 
-      0,   6,  34,  32,  16,   0, 
-      1,   0,   0,   0,  26,  16, 
-     32,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,  19,   0, 
-      0,   1,  62,   0,   0,   1, 
-     83,  84,  65,  84, 116,   0, 
-      0,   0,   5,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   6,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,   1,   0,   0,   0, 
-      1,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0
-};
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
+//
+//
+//
+// Input signature:
+//
+// Name                 Index   Mask Register SysValue  Format   Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_Position              0   xyzw        0      POS   float   xyzw
+// TEXCOORD                 0   x           1     NONE    uint   x   
+// LAYER                    0    y          1     NONE    uint    y  
+//
+//
+// Output signature:
+//
+// Name                 Index   Mask Register SysValue  Format   Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_Position              0   xyzw        0      POS   float   xyzw
+// TEXCOORD                 0   x           1     NONE    uint   x   
+// SV_RenderTargetArrayIndex     0    y          1  RTINDEX    uint    y  
+//
+gs_4_0
+dcl_input_siv v[1][0].xyzw, position
+dcl_input v[1][1].x
+dcl_input v[1][1].y
+dcl_inputprimitive point 
+dcl_outputtopology pointlist 
+dcl_output_siv o0.xyzw, position
+dcl_output o1.x
+dcl_output_siv o1.y, rendertarget_array_index
+dcl_maxout 1
+mov o0.xyzw, v[0][0].xyzw
+mov o1.x, v[0][1].x
+mov o1.y, v[0][1].y
+emit 
+ret 
+// Approximately 5 instruction slots used
+#endif
+
+const BYTE g_GS_BufferToTexture[] =
+{
+     68,  88,  66,  67,  79, 166, 
+    191,  97,  16,  63, 142, 167, 
+    231,  92, 119,  74,  86,   7, 
+     58, 165,   1,   0,   0,   0, 
+    212,   2,   0,   0,   5,   0, 
+      0,   0,  52,   0,   0,   0, 
+    140,   0,   0,   0,   0,   1, 
+      0,   0, 136,   1,   0,   0, 
+     88,   2,   0,   0,  82,  68, 
+     69,  70,  80,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+     28,   0,   0,   0,   0,   4, 
+     83,  71,   0,   1,   0,   0, 
+     28,   0,   0,   0,  77, 105, 
+     99, 114, 111, 115, 111, 102, 
+    116,  32,  40,  82,  41,  32, 
+     72,  76,  83,  76,  32,  83, 
+    104,  97, 100, 101, 114,  32, 
+     67, 111, 109, 112, 105, 108, 
+    101, 114,  32,  54,  46,  51, 
+     46,  57,  54,  48,  48,  46, 
+     49,  54,  51,  56,  52,   0, 
+    171, 171,  73,  83,  71,  78, 
+    108,   0,   0,   0,   3,   0, 
+      0,   0,   8,   0,   0,   0, 
+     80,   0,   0,   0,   0,   0, 
+      0,   0,   1,   0,   0,   0, 
+      3,   0,   0,   0,   0,   0, 
+      0,   0,  15,  15,   0,   0, 
+     92,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,   1,   0, 
+      0,   0,   1,   1,   0,   0, 
+    101,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,   1,   0, 
+      0,   0,   2,   2,   0,   0, 
+     83,  86,  95,  80, 111, 115, 
+    105, 116, 105, 111, 110,   0, 
+     84,  69,  88,  67,  79,  79, 
+     82,  68,   0,  76,  65,  89, 
+     69,  82,   0, 171,  79,  83, 
+     71,  78, 128,   0,   0,   0, 
+      3,   0,   0,   0,   8,   0, 
+      0,   0,  80,   0,   0,   0, 
+      0,   0,   0,   0,   1,   0, 
+      0,   0,   3,   0,   0,   0, 
+      0,   0,   0,   0,  15,   0, 
+      0,   0,  92,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   1,   0,   0,   0, 
+      1,   0,   0,   0,   1,  14, 
+      0,   0, 101,   0,   0,   0, 
+      0,   0,   0,   0,   4,   0, 
+      0,   0,   1,   0,   0,   0, 
+      1,   0,   0,   0,   2,  13, 
+      0,   0,  83,  86,  95,  80, 
+    111, 115, 105, 116, 105, 111, 
+    110,   0,  84,  69,  88,  67, 
+     79,  79,  82,  68,   0,  83, 
+     86,  95,  82, 101, 110, 100, 
+    101, 114,  84,  97, 114, 103, 
+    101, 116,  65, 114, 114,  97, 
+    121,  73, 110, 100, 101, 120, 
+      0, 171,  83,  72,  68,  82, 
+    200,   0,   0,   0,  64,   0, 
+      2,   0,  50,   0,   0,   0, 
+     97,   0,   0,   5, 242,  16, 
+     32,   0,   1,   0,   0,   0, 
+      0,   0,   0,   0,   1,   0, 
+      0,   0,  95,   0,   0,   4, 
+     18,  16,  32,   0,   1,   0, 
+      0,   0,   1,   0,   0,   0, 
+     95,   0,   0,   4,  34,  16, 
+     32,   0,   1,   0,   0,   0, 
+      1,   0,   0,   0,  93,   8, 
+      0,   1,  92,   8,   0,   1, 
+    103,   0,   0,   4, 242,  32, 
+     16,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0, 101,   0, 
+      0,   3,  18,  32,  16,   0, 
+      1,   0,   0,   0, 103,   0, 
+      0,   4,  34,  32,  16,   0, 
+      1,   0,   0,   0,   4,   0, 
+      0,   0,  94,   0,   0,   2, 
+      1,   0,   0,   0,  54,   0, 
+      0,   6, 242,  32,  16,   0, 
+      0,   0,   0,   0,  70,  30, 
+     32,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,  54,   0, 
+      0,   6,  18,  32,  16,   0, 
+      1,   0,   0,   0,  10,  16, 
+     32,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,  54,   0, 
+      0,   6,  34,  32,  16,   0, 
+      1,   0,   0,   0,  26,  16, 
+     32,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,  19,   0, 
+      0,   1,  62,   0,   0,   1, 
+     83,  84,  65,  84, 116,   0, 
+      0,   0,   5,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   6,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      1,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   1,   0, 
+      0,   0,   1,   0,   0,   0, 
+      1,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0,   0,   0, 
+      0,   0,   0,   0
+};
--- a/gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_ps_4f.h
+++ b/gfx/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/buffertotexture11_ps_4f.h
@@ -1,229 +1,229 @@
-#if 0
-//
-// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
-//
-//
-// Buffer Definitions: 
-//
-// cbuffer BufferCopyParams
-// {
-//
-//   uint FirstPixelOffset;             // Offset:    0 Size:     4 [unused]
-//   uint PixelsPerRow;                 // Offset:    4 Size:     4 [unused]
-//   uint RowStride;                    // Offset:    8 Size:     4 [unused]
-//   uint RowsPerSlice;                 // Offset:   12 Size:     4 [unused]
-//   float2 PositionOffset;             // Offset:   16 Size:     8 [unused]
-//   float2 PositionScale;              // Offset:   24 Size:     8 [unused]
-//   int2 TexLocationOffset;            // Offset:   32 Size:     8 [unused]
-//   int2 TexLocationScale;             // Offset:   40 Size:     8 [unused]
-//   uint FirstSlice;                   // Offset:   48 Size:     4 [unused]
-//
-// }
-//
-//
-// Resource Bindings:
-//
-// Name                                 Type  Format         Dim Slot Elements
-// ------------------------------ ---------- ------- ----------- ---- --------
-// Buffer4F                          texture  float4         buf    0        1
-// BufferCopyParams                  cbuffer      NA          NA    0        1
-//
-//
-//
-// Input signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// SV_Position              0   xyzw        0      POS   float       
-// TEXCOORD                 0   x           1     NONE    uint   x   
-//
-//
-// Output signature:
-//
-// Name                 Index   Mask Register SysValue  Format   Used
-// -------------------- ----- ------ -------- -------- ------- ------
-// SV_Target                0   xyzw        0   TARGET   float   xyzw
-//
-ps_4_0
-dcl_constantbuffer cb0[1], immediateIndexed
-dcl_resource_buffer (float,float,float,float) t0
-dcl_input_ps constant v1.x
-dcl_output o0.xyzw
-ld o0.xyzw, v1.xxxx, t0.xyzw
-ret 
-// Approximately 2 instruction slots used
-#endif
-
-const BYTE g_PS_BufferToTexture_4F[] =
-{
-     68,  88,  66,  67, 176,  15, 
-     76, 123, 100,  38, 152,  23, 
-    150,  99, 165, 184, 222, 157, 
-    235,  80,   1,   0,   0,   0, 
-    252,   3,   0,   0,   5,   0, 
-      0,   0,  52,   0,   0,   0, 
-    140,   2,   0,   0, 228,   2, 
-      0,   0,  24,   3,   0,   0, 
-    128,   3,   0,   0,  82,  68, 
-     69,  70,  80,   2,   0,   0, 
-      1,   0,   0,   0, 120,   0, 
-      0,   0,   2,   0,   0,   0, 
-     28,   0,   0,   0,   0,   4, 
-    255, 255,   0,   1,   0,   0, 
-     28,   2,   0,   0,  92,   0, 
-      0,   0,   2,   0,   0,   0, 
-      5,   0,   0,   0,   1,   0, 
-      0,   0, 255, 255, 255, 255, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,  13,   0,   0,   0, 
-    101,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      1,   0,   0,   0,   1,   0, 
-      0,   0,  66, 117, 102, 102, 
-    101, 114,  52,  70,   0,  66, 
-    117, 102, 102, 101, 114,  67, 
-    111, 112, 121,  80,  97, 114, 
-     97, 109, 115,   0, 171, 171, 
-    101,   0,   0,   0,   9,   0, 
-      0,   0, 144,   0,   0,   0, 
-     64,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-    104,   1,   0,   0,   0,   0, 
-      0,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0,   0,   0,   0,   0, 
-    140,   1,   0,   0,   4,   0, 
-      0,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0,   0,   0,   0,   0, 
-    153,   1,   0,   0,   8,   0, 
-      0,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0,   0,   0,   0,   0, 
-    163,   1,   0,   0,  12,   0, 
-      0,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0,   0,   0,   0,   0, 
-    176,   1,   0,   0,  16,   0, 
-      0,   0,   8,   0,   0,   0, 
-      0,   0,   0,   0, 192,   1, 
-      0,   0,   0,   0,   0,   0, 
-    208,   1,   0,   0,  24,   0, 
-      0,   0,   8,   0,   0,   0, 
-      0,   0,   0,   0, 192,   1, 
-      0,   0,   0,   0,   0,   0, 
-    222,   1,   0,   0,  32,   0, 
-      0,   0,   8,   0,   0,   0, 
-      0,   0,   0,   0, 240,   1, 
-      0,   0,   0,   0,   0,   0, 
-      0,   2,   0,   0,  40,   0, 
-      0,   0,   8,   0,   0,   0, 
-      0,   0,   0,   0, 240,   1, 
-      0,   0,   0,   0,   0,   0, 
-     17,   2,   0,   0,  48,   0, 
-      0,   0,   4,   0,   0,   0, 
-      0,   0,   0,   0, 124,   1, 
-      0,   0,   0,   0,   0,   0, 
-     70, 105, 114, 115, 116,  80, 
-    105, 120, 101, 108,  79, 102, 
-    102, 115, 101, 116,   0, 171, 
-    171, 171,   0,   0,  19,   0, 
-      1,   0,   1,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-     80, 105, 120, 101, 108, 115, 
-     80, 101, 114,  82, 111, 119, 
-      0,  82, 111, 119,  83, 116, 
-    114, 105, 100, 101,   0,  82, 
-    111, 119, 115,  80, 101, 114, 
-     83, 108, 105,  99, 101,   0, 
-     80, 111, 115, 105, 116, 105, 
-    111, 110,  79, 102, 102, 115, 
-    101, 116,   0, 171,   1,   0, 
-      3,   0,   1,   0,   2,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,  80, 111, 115, 105, 
-    116, 105, 111, 110,  83,  99, 
-     97, 108, 101,   0,  84, 101, 
-    120,  76, 111,  99,  97, 116, 
-    105, 111, 110,  79, 102, 102, 
-    115, 101, 116,   0,   1,   0, 
-      2,   0,   1,   0,   2,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,  84, 101, 120,  76, 
-    111,  99,  97, 116, 105, 111, 
-    110,  83,  99,  97, 108, 101, 
-      0,  70, 105, 114, 115, 116, 
-     83, 108, 105,  99, 101,   0, 
-     77, 105,  99, 114, 111, 115, 
-    111, 102, 116,  32,  40,  82, 
-     41,  32,  72,  76,  83,  76, 
-     32,  83, 104,  97, 100, 101, 
-    114,  32,  67, 111, 109, 112, 
-    105, 108, 101, 114,  32,  54, 
-     46,  51,  46,  57,  54,  48, 
-     48,  46,  49,  54,  51,  56, 
-     52,   0, 171, 171,  73,  83, 
-     71,  78,  80,   0,   0,   0, 
-      2,   0,   0,   0,   8,   0, 
-      0,   0,  56,   0,   0,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,   3,   0,   0,   0, 
-      0,   0,   0,   0,  15,   0, 
-      0,   0,  68,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      0,   0,   1,   0,   0,   0, 
-      1,   0,   0,   0,   1,   1, 
-      0,   0,  83,  86,  95,  80, 
-    111, 115, 105, 116, 105, 111, 
-    110,   0,  84,  69,  88,  67, 
-     79,  79,  82,  68,   0, 171, 
-    171, 171,  79,  83,  71,  78, 
-     44,   0,   0,   0,   1,   0, 
-      0,   0,   8,   0,   0,   0, 
-     32,   0,   0,   0,   0,   0, 
-      0,   0,   0,   0,   0,   0, 
-      3,   0,   0,   0,   0,   0, 
-      0,   0,  15,   0,   0,   0, 
-     83,  86,  95,  84,  97, 114, 
-    103, 101, 116,   0, 171, 171, 
-     83,  72,  68,  82,  96,   0, 
-      0,   0,  64,   0,   0,   0, 
-     24,   0,   0,   0,  89,   0, 
-      0,   4,  70, 142,  32,   0, 
-      0,   0,   0,   0,   1,   0, 
-      0,   0,  88,   8,   0,   4, 
-      0, 112,  16,   0,   0,   0, 
-      0,   0,  85,  85,   0,   0, 
-     98,   8,   0,   3,  18,  16, 
-     16,   0,   1,   0,   0,   0, 
